In the table below are our club fees. You may click here to download an application for membership. If you have more questions, visit our contacts page and e-mail Bobby Mills with your questions.
| Initiation and Fees | |||||
| All Initiation Fees | $500.00 | ||||
| Dining Only Initiation | $500.00 | ||||
| Corporate Initiation | $1,000.00 | ||||
| Special payment options are available for Associate Memberships | |||||
| Membership Category | Monthly Dues | ||||
| Full: | |||||
| Family | $245.00 | ||||
| Individual | $200.00 | ||||
| Associate: | |||||
| 18-25 Yrs Old | $75.00 | ||||
| 26-30 Yrs Old | $100.00 | ||||
| 31-35 Yrs Old | $150.00 | ||||
| Recreational | $180.00 | ||||
| Dining/Social | $75.00 | ||||
| Non-Resident | $100.00 | ||||
| Corporate (per employee) | Price varies per category; see above. | ||||
| Optional Fees | |||||
| Single | Family | Couples | |||
| Cart lease | $475.00 | $575.00 | |||
| Annual Driving Range Fee | $125.00 | $280.00 | $225.00 | ||
| Cart Valet | $85.00 | ||||
| Club Storage | $90.00 | $160.00 | |||
| Locker Rental | $60.00/$40.00 | ||||
| Nine Holes | Eighteen Holes | ||||
| Cart Rental (per rider) | $8.00 | $12.00 | |||
| Green Fees w/member | $18.00 | $25.00 | |||
| Green Fees w/o member | $40.00 | $60.00 | |||
| Gas | Electric | ||||
| Cart Storage | $245.00 | $270.00 | |||
Copyright 2006. Sterling Country Club. Web Design by
New Age Electronics
This page is
compliant with W3C HTML 4.01 Transitional standards